CLOTHES / APPAREL | ||||
---|---|---|---|---|
Free Size | XS - S | Between S - M and M - L | L - XL | |
UK 6 - 8 | UK 8 - 10 | UK 12 - 14 | ||
US 4 - 6 | US 6 - 8 | US 10 - 12 |
* For exact measurements of each item, please check description for each product.
SHOES | |||||
---|---|---|---|---|---|
PK | UK | EUROPE | US | ||
6 | 3 | 36 | 5 | ||
7 | 4 | 37 | 6 | ||
8 | 5 | 38 | 7 | ||
9 | 6 | 39 | 8 | ||
10 | 7 | 40 | 9 | ||
11 | 8 | 41 | 10 |
* Measurements are based on a general guide line.